Automatic Vertical Broaching Machine Pull Type
Model | BM/V2R-10T/1200 | BM/V2R-14T/1400 | BM/V2R-16T/1600 | BM/V2R-18T/1800 | BM/V2R-20T/2000 |
Tonnage Capacity | 10 Ton | 14 Ton | 16 Ton | 18 Ton | 20 Ton |
Guide Shaft Dia. | 40 mm. | 50 mm. | 60 mm. | ||
Guide Shaft System | C45 Guide Shaft with Linear Bearings. | ||||
Working Table Size | 225 x 300 mm. | 250 x 400 mm. | 300 x 500 mm. | ||
Max. Broach Length | 1200 mm. | 1400 mm. | 1600 mm. | 1800 mm. | 2000 mm. |
Hydraulic Cylinder Stroke | 950 mm. | 1200 mm. | 1350 mm. | 1550 mm. | 1750 mm. |
Electric Motor | 10 HP + 3 HP | 15 HP + 3 HP | 20 HP + 5 HP | 30 HP + 5 HP | |
Coolant Motor | 0.25 HP | 0.50 HP | |||
Auto Retrieval System | Hydraulic Auto Retrieval System. |
Features: |
High Tonnage Capacity |
Lower Working Height Table |
High Accuracy |
Low Maintenance |
Very Easy Operating |
Very Fast Operation |
Bearing Guide Shaft Operating. |
Branded Material |
|
Extra Items: |
Hydraulic Oil Cooler System. |
Magnatic Chip Removing System. |
Pull Broach Holders |
Retrieval Broach Holders. |
Component Guide Plate. |
Guide Bush For Keyway. |
Price:
![]() |
Balaji Hydro-Tech
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |