| BHT BRAND FIX FRAME HYDRAULIC PRESS | |||||
| MODEL NO. | TONNAGE CAPACITY | CYLINDER STROKE | TABLE SIZE | DAYLIGHT | MOTOR |
| FF/10T | 10 | 175 | 250 x 200 | 200 | 2 hp |
| FF/15T | 15 | 175 | 300 x 250 | 200 | 2 hp |
| FF/20T | 20 | 200 | 325 x 250 | 225 | 3 hp |
| FF/30T | 30 | 225 | 350 x 300 | 250 | 3 hp |
| FF/50T | 50 | 225 | 400 x 300 | 250 | 5 hp |
| FF/70T | 70 | 250 | 425 x 325 | 275 | 5 hp |
| FF/100T | 100 | 250 | 450 x 350 | 275 | 7.5 hp |
| FF/150T | 150 | 300 | 475 x 400 | 325 | 10 hp |
| FF/200T | 200 | 325 | 500 x 450 | 350 | 15 hp |
| Note: All the sizes are in Millimeter (mm.) | |||||
| Tax: GST 18% extra of Machine Cost. | |||||
| Packing & Loading Charges Extra of Machine Cost. | |||||
| Installation Charges extra of Machine Cost. | |||||
| Warranty: 12 Months Manufacturing warranty. | |||||
| We also Manufacture Customized Size Machines as per Customers requirement. | |||||
Price:
![]() |
Balaji Hydro-Tech
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |